Here are the stocks in which traders traded most today, these are-
Security Name Close (Rs) PreviousClose (Rs) Gain (Rs) Traded Volumes
RCOM 99.85 99.35 0.50 23,881,737
SUZLON 48.55 47.60 0.95 18,427,171
JPASSOCIAT 84.40 85.35 -0.95 8,136,477
HINDALCO 209.30 213.00 -3.70 8,001,364
TATASTEEL 596.55 612.95 -16.40 6,225,753
IDFC 145.75 144.95 0.80 5,373,268
RELCAPITAL 528.10 503.30 24.80 4,976,960
ITC 171.30 171.75 -0.45 4,426,826
SAIL 157.55 155.30 2.25 4,129,191
RPOWER 125.00 124.60 0.40 3,933,555
DLF 229.20 225.45 3.75 3,738,455
ONGC 276.05 271.30 4.75 3,316,311
For more information Click Here- http://nifty-futures-tips.blogspot.com
TOP TRADED QUANTITY IN NIFTY NSE FOR TODAY (MAR 10,2011)
-
- Posts: 2
- Joined: Fri Mar 04, 2011 9:21 am
Who is online
Users browsing this forum: No registered users and 11 guests