Here are the top gainers for the nifty for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Sesa Goa 314.75 325.75 + 3.49
GAIL (India) Ltd. 461.8 475.00 + 2.86
Hero Honda Motor 1643.25 1,682.30 + 2.38
Reliance Power L 133.75 136.55 + 2.09
NTPC 188.05 191.80 + 1.99
Here are the losers for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Cairn India Ltd. 365.1 350.55 -3.99
Wipro Ltd 481 465.95 -3.13
Bharti Airtel 360.25 353.30 -1.93
Steel Authority 175.5 172.60 -1.65
Tata Consultancy 1239.85 1,221.85 -1.45
Get Top traded stocks in nifty of today from here-http://nifty-futures-tips.blogspot.com/ ... today.html
Top News For Nifty Of The Day-
Who is online
Users browsing this forum: No registered users and 35 guests