Here are the Top Gainers of Today-
Company Prev Close (Rs) Current Price (Rs) % Change
JaiprakashAssociates 91.75 98.20 + 7.03
Siemens Ltd. 840.35 890.40 + 5.96
Hero Honda Motor 1638.3 1,735.15 + 5.91
HDFC 690.15 718.00 + 4.04
IDFC 153.4 159.35 + 3.88
Maruti Suzuki India 1237.6 1,278.15 + 3.28
HDFC Bank 2296.05 2,368.95 + 3.18
Kotak Mahindra Bank 442.7 455.90 + 2.98
Get the Top losers of Today, Top traded stocks from here- http://nifty-futures-tips.blogspot.com/ ... 30411.html
Top news for the Nifty of today (13/04/11)
-
- Posts: 150
- Joined: Tue Mar 29, 2011 4:47 am
Who is online
Users browsing this forum: No registered users and 38 guests