Top News for the Nifty of Today (02/05/11)
Posted: Mon May 02, 2011 5:29 am
Here are some top story for the today's market, these are-
Top Gainer For Today-
Company Prev Close (Rs) Current Price (Rs) % Change
Tata Power Co. 1304.4 1,339.10 + 2.66
Power Grid Corpo 104.55 106.40 + 1.77
Cipla 309.5 314.90 + 1.74
Dr. Reddy's Labs 1663.9 1,692.75 + 1.73
Cairn India Ltd. 349.05 354.80 + 1.65
DLF Ltd. 222.8 226.30 + 1.57
Bharti Airtel 380.05 383.70 + .96..................
Get the top losers nad the top traded stocks of the day from here, click here-http://nifty-futures-tips.blogspot.com/ ... 20511.html
Top Gainer For Today-
Company Prev Close (Rs) Current Price (Rs) % Change
Tata Power Co. 1304.4 1,339.10 + 2.66
Power Grid Corpo 104.55 106.40 + 1.77
Cipla 309.5 314.90 + 1.74
Dr. Reddy's Labs 1663.9 1,692.75 + 1.73
Cairn India Ltd. 349.05 354.80 + 1.65
DLF Ltd. 222.8 226.30 + 1.57
Bharti Airtel 380.05 383.70 + .96..................
Get the top losers nad the top traded stocks of the day from here, click here-http://nifty-futures-tips.blogspot.com/ ... 20511.html