Top News for the Nifty Market of Today (04/05/11)
Posted: Wed May 04, 2011 4:43 am
Here are some top story for the today's market, these are-
Top Gainer-
Company Prev Close (Rs) Current Price (Rs) % Change
ONGC 293.95 309.65 + 5.34
Bharat Petroleum 629.35 654.50 + 4.00
Punj. NationlBak 1091.5 1,116.90 + 2.33
Ranbaxy Labs. 446.75 453.70 + 1.56
SBI 2583.7 2,615.80 + 1.24
HDFC Bank 2235.65 2,261.45 + 1.15
JaiprakashAssociates 84.9 85.85 + 1.12
Hindustan Unilever L 272.65 275.10 + .90
Bharat Heavy Ele 2014.4 2,026.25 + .59
Get the full story from here- http://nifty-futures-tips.blogspot.com/ ... today.html
Top Gainer-
Company Prev Close (Rs) Current Price (Rs) % Change
ONGC 293.95 309.65 + 5.34
Bharat Petroleum 629.35 654.50 + 4.00
Punj. NationlBak 1091.5 1,116.90 + 2.33
Ranbaxy Labs. 446.75 453.70 + 1.56
SBI 2583.7 2,615.80 + 1.24
HDFC Bank 2235.65 2,261.45 + 1.15
JaiprakashAssociates 84.9 85.85 + 1.12
Hindustan Unilever L 272.65 275.10 + .90
Bharat Heavy Ele 2014.4 2,026.25 + .59
Get the full story from here- http://nifty-futures-tips.blogspot.com/ ... today.html