Here are some top story for the today's market, these are-
Top Gainer-
Company Prev Close (Rs) Current Price (Rs) % Change
Ambuja Cements Ltd. 150.9 158.20 + 4.84
Sun Pharma. 450.35 465.75 + 3.42
Hindustan Unilever L 279.3 285.20 + 2.11
HCL Technologies 512.3 521.20 + 1.74
Reliance Power L 128.75 130.70 + 1.51
Maruti Suzuki India 1301.25 1,317.65 + 1.26
Reliance Inds. 972.4 983.75 + 1.17.......................
Get the full story with the top traded stocks of the day from here, just click here- http://nifty-futures-tips.blogspot.com/ ... 90411.html
Top news for the Nifty of today (29/04/11)
-
- Posts: 150
- Joined: Tue Mar 29, 2011 4:47 am
Who is online
Users browsing this forum: No registered users and 3 guests