FREE MCX TIPS , FREE NCDEX TIPS FOR TODAY 5 jan

Locked
honeykk

FREE MCX TIPS , FREE NCDEX TIPS FOR TODAY 5 jan

Post by honeykk » Tue Jan 04, 2011 8:18 pm

SOURCE [color=#0000FF][b]http://onlinetradingt ... ][/color]/

PRE MKT MCX CALLS AS PER CLOSING VALUE

BUY CARDMOM ABOVE 1566.7 SL 1549 Trgts 1584 1604 1627
SELL CARDMOM BELOW 1547 SL 1565 Trgts 1529 1519 1497

BUY MENTHA OIL ABOVE 1179 SL 1172 Trgts 1186 1197 1206
SELL MENTHA OIL BELOW 1171 SL 1178 Trgts 1164 1158 1147

BUY SUGARMDEL ABOVE 3124 SL 3109 Trgts 3138 3160 3181
SELL SUGARMDEL BELOW 3108 SL 3123 Trgts 3094 3084 3064

BUY POTATO ABOVE 656.15 SL 653.4 Trgts 658.7 660.4 664.7
SELL POTATO BELOW 653.1 SL 656 Trgts 650.7 646.2 643

Locked

Who is online

Users browsing this forum: No registered users and 12 guests